
SMArk 16ch DVR, 2MP Live, 2MP Recording
SM-DVR-ENZ-2016-2M
Model | SM-DVR-ENZ-2016-2M | |
System | Main processor | NT98 |
Interface | Operating interface | support 16-bit true color graphical menu interface and mouse operation |
Preview | 1/4 | |
Video | Codec | H.265+ |
Monitor quality | VGA(1080P at most);HDMI(1080P at most);CVBS | |
Preview ability | 16*2M-N@12fps(6 in 1)/ 8*4M-N@15fps(6 in 1)/ | |
Encode ability | 16*2M-N@12fps(6 in 1)/ 8*4M-N@15fps(6 in 1)/ | |
Decode ability | 16*2M-N@12fps(6 in 1)/ 2*8M-N@15fps(6 in 1)/ | |
Multi-mode input | Analog: 16*2M-N | |
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |
Audio | Audio compression | G.711A |
Intercom | support | |
Record & playback | Record mode | manual>alarm>motion detection>timing |
Local Playback | 16ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface | Video input | 16ch BNC |
Video output | 1ch VGA,1ch HDMI | |
Loop Vout | N/A | |
Audio I/O | 16ch Input and 1ch output | |
Alarm I/O | 0 | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 1*SATA ports ,Maximum support 14T | |
Wireless | 3G, WIFI (extend via USB) | |
General | Power supply | 12V/2.5A |
Power Consumption | <15W (without HDD) | |
Working environment | Temperature:0℃—+55℃,Humidity:10%—90%,Atm:86kpa—106kpa | |
Dimension | 260mm*43mm*190mm | |
Weight | 2kg |
For Details :
https://drive.google.com/drive/folders/1KvctxiD_JmOvO6sj3X5Ph0wxCAyMC7fs?usp=sharing
About us
Use this space to introduce yourself or your business to site visitors. Share who you are, what you do, and the purpose of this website. Feel free to include your background, experiences, and any unique aspects that set your business apart. Highlight your mission, values, and the benefits your customers can expect.
