
Smark 32 CH 5mp HD Network Video Recorder (NVR), SM-NVR-XM-2032-5M-2S
SM-NVR-XM-2032-5M-2S
Model No. | SM-NVR-XM-2032-5M-2S | |
System | Main processor | NT98332 |
Operating system | Embedded Linux | |
System resource | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operation interface | 16-bit true color graphic menu operation interface, support mouse operation |
Display screen | 1/2/4/6/8/9/32 | |
Video | Video input (IP) | 32*5mp |
Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | |
Video compression | H.265AI/H.265+(compatible H.265/H.264) | |
Display quality | Max:5mp | |
Playback quality | 5M/4M/3M/1080P | |
Decode | 5M(2+3)/4M(2+5)/3M(3+6)/1080P(5+9) | |
Motion detection | Depend on camera | |
Audio | Audio compression | G.711A |
intercom | Unsupport | |
Record and playback | Record mode | Manual>Alarm>Dynamic Detection>Timing |
Local playback | 5M(3+1)/4M(4+1)/3M(5+1)1080P(8+2) | |
Search mode | Search by Time/Calendar/Event/Channel/Face | |
Storage and back up | Record Storage | HDD、Network、Cloud |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
Interface | Video output | 1ch VGA,1ch HDMI HD output |
Audio I/O | 1/1(3.5MM) | |
Alarm I/O | 0/0 | |
Network interface | 1*RJ45 10M/100M/1000M Adaptive Ethernet port | |
USB interface | 2*USB2.0 ports | |
Hard disk | 2 SATA(Up to 14TB for each disk) | |
other | PTZ control | Control PTZ device by network |
ONVIF | Available | |
Power supply | 12V /4 A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature:0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | |
Dimension | 118mm*73mm | |
Weight | A total of about 63g | |
About us
Use this space to introduce yourself or your business to site visitors. Share who you are, what you do, and the purpose of this website. Feel free to include your background, experiences, and any unique aspects that set your business apart. Highlight your mission, values, and the benefits your customers can expect.
